Welcome to our Winter Futsal League Series!
Starts: Sunday, January 10th, 2021
8 Games Guaranteed
No Refunds available
Location: Manassas Park Community Center
99 Adams St, Manassas Park VA, 20111
MSC Players and friends will be placed on teams based on their ages and abilities or you are welcome to bring your own team!
Games Schedules
U9 / U10 Standings | GP | W | D | L | PTS |
---|---|---|---|---|---|
SYC | 6 | 4 | 1 | 1 | 13 |
SCAA U10 G Verde | 6 | 4 | 0 | 2 | 12 |
MSC U7/U8 | 6 | 3 | 0 | 3 | 9 |
NVSC Predator | 6 | 2 | 1 | 3 | 7 |
SCAA U10G Green | 6 | 2 | 0 | 4 | 6 |
MSC | 6 | 2 | 0 | 4 | 6 |
Time / Field | February 28th / Semi/Cons | March 7th / Final |
---|---|---|
12:15pm / A | SC Verde vs MSC U7/U8 | |
12:15pm / B | SYC vs NVSC | |
1:15pm / A | MSC vs SC Green |
U14 Boys Standings | GP | W | D | L | PTS |
---|---|---|---|---|---|
DFC | 6 | 6 | 0 | 0 | 18 |
Warriors | 6 | 5 | 0 | 1 | 15 |
Amigos FC | 6 | 3 | 0 | 3 | 9 |
MSC U13 | 6 | 2 | 0 | 4 | 6 |
Utter 2 | 6 | 2 | 0 | 4 | 6 |
Utter 1 | 6 | 0 | 0 | 6 | 0 |
Time / Field | February 28th / Semi/Cons | March 7th / Final |
---|---|---|
1:15pm / B | Utter 1 vs Utter 2 | |
2:15pm / A | Amigos vs Warriors | |
2:15pm / B | DFC vs MSC U13 |
U14 Girls Standings | GP | W | D | L | PTS |
---|---|---|---|---|---|
Orange FC | 6 | 4 | 1 | 0 | 16 |
NVSC Sisters | 6 | 3 | 2 | 1 | 11 |
MSC | 6 | 2 | 1 | 3 | 7 |
PWSI | 6 | 0 | 0 | 6 | 0 |
Time / Field | February 28th / Semi/Cons | March 7th / Final |
---|---|---|
3:15pm / A | Orange FC vs PWSI | W v W / Final |
3:15pm / B | NVSC vs MSC | L v L |
5 v 5 Winter League
1. 45 minute games / No time outs / No halftime
2. 7 players per max per Roster
3. Format 5 v 5 (4 field players + a keeper)
4. Modified Futsal rules
5. All free kicks are direct
6. Substitutions on the go!
7. Running game clock
8. 8 Games Guaranteed
9. Futsal Shoes REQUIRED
10. Shin Guards are REQUIRED
11. 5 seconds on all re-start